Quarterly report pursuant to Section 13 or 15(d)

Shareholders' Deficit (Details) - Schedule of stock option activities

v3.22.2.2
Shareholders' Deficit (Details) - Schedule of stock option activities - Stock options [Member]
6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
Shareholders' Deficit (Details) - Schedule of stock option activities [Line Items]  
Number of Options, Balance Outstanding, Beginning | shares 8,445,698
Weighted Average Exercise Price, Balance Outstanding, Beginning | $ / shares $ 0.4
Number of Options, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Remaining Contractual Term (Years), Exercised
Aggregate Intrinsic Value, Exercised | $
Number of Options, Balance Outstanding, Ending | shares 8,445,698
Weighted Average Exercise Price, Balance Outstanding, Ending | $ / shares $ 0.4
Weighted Average Remaining Contractual Term (Years), Balance Outstanding, Ending | $ $ 3,940,000
Aggregate Intrinsic Value, Balance Outstanding, Ending | $ $ 0
Number of Options, Exercisable | shares 8,445,698
Weighted Average Exercise Price, Exercisable | $ / shares $ 0.4
Weighted Average Remaining Contractual Term (Years), Exercisable, 3 years 11 months 8 days
Aggregate Intrinsic Value, Exercisable | $ $ 0