Segment Reporting (Details) - Schedule of reportable business segments - USD ($) |
3 Months Ended | |||
---|---|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|||
Revenues: | ||||
Revenues | $ 515,220 | $ 510,709 | ||
Depreciation and amortization: | ||||
Depreciation and amortization | 20,850 | 22,910 | ||
Interest expense: | ||||
Interest expense | 199,485 | 248,580 | ||
Net (loss): | ||||
Net (loss) | (723,087) | (1,919,419) | ||
C-Bond [Member] | ||||
Revenues: | ||||
Revenues | 93,206 | 99,169 | ||
Depreciation and amortization: | ||||
Depreciation and amortization | 437 | 2,294 | ||
Interest expense: | ||||
Interest expense | ||||
Net (loss): | ||||
Net (loss) | (275,376) | (285,722) | ||
Mobile Tint [Member] | ||||
Revenues: | ||||
Revenues | 422,014 | 411,540 | ||
Depreciation and amortization: | ||||
Depreciation and amortization | 20,413 | 20,616 | ||
Interest expense: | ||||
Interest expense | 5,143 | 3,714 | ||
Net (loss): | ||||
Net (loss) | (83,612) | (65,102) | ||
Other [Member] | ||||
Interest expense: | ||||
Interest expense | [1] | 194,342 | 244,866 | |
Net (loss): | ||||
Net (loss) | [1] | $ (364,099) | $ (1,568,595) | |
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of interest expense classified as other. No definition available.
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities, and addition from assumption of issuance of common shares for dilutive potential common shares; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|