Notes Payable - Related Party (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Nov. 14, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Notes Payable - Related Party (Textual) | |||
Note balance due | $ 400,000 | $ 400,000 | |
Notes payable related interest expense | $ 72,000 | $ 4,044 | |
Bear interest percentage | 18.00% | ||
Revolving Credit Facility Loan and Security Agreement [Member] | |||
Notes Payable - Related Party (Textual) | |||
Maximum loan amount | $ 400,000 | ||
Initial amount | 200,000 | ||
Additional loan amount | $ 200,000 | ||
Maturity date | Nov. 14, 2020 | ||
Loan agreement, description | In the event that the Company's accounts receivable balance plus inventory balance is less than paid principal balance of the Note as of December 31, 2018, the Company shall have 45 days (through and until February 15, 2019) to cure such violation and an establish accounts receivable plus inventory equal to the unpaid principal balance of the Note. Commencing March 31, 2019 and at all times thereafter through the remainder of the commitment period and for so long thereafter as there is any amount still due and owing under the Note, the Company must maintain an accounts receivable balances plus inventory such that the outstanding principal borrowed by Company under the Loan Agreement and Note is less than or equal to eighty five percent (85%) of accounts receivable plus fifty percent (50%) of inventory, all as measured at the same point in time. | ||
Bear interest percentage | 12.00% |
X | ||||||||||
- Definition The amount of additional loan amount. No definition available.
|
X | ||||||||||
- Definition The amount of initial payment. No definition available.
|
X | ||||||||||
- Definition The disclosure of loan agreement. No definition available.
|
X | ||||||||||
- Definition Notes payable related interest expense. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Bear interest percentage. No definition available.
|
X | ||||||||||
- Definition Date the credit facility terminates, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount for notes payable (written promise to pay), due to related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash inflow from a borrowing supported by a written promise to pay an obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|