Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets - USD ($) |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
Identifiable long-lived tangible assets | $ 96,306 | $ 135,022 |
C-Bond [Member] | ||
Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
Identifiable long-lived tangible assets | 1,684 | 8,794 |
Mobile Tint [Member] | ||
Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
Identifiable long-lived tangible assets | $ 94,622 | $ 126,228 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|