Concentrations (Details) |
3 Months Ended | |
---|---|---|
Mar. 31, 2022
USD ($)
|
Mar. 31, 2021 |
|
Concentrations (Details) [Line Items] | ||
FDIC coverage (in Dollars) | $ 250,000 | |
Number of customers | 3 | 4 |
Number of suppliers | 5 | |
Minimum [Member] | ||
Concentrations (Details) [Line Items] | ||
Concentration risk percentage | 64.90% | |
Customer One [Member] | ||
Concentrations (Details) [Line Items] | ||
Concentration risk percentage | 14.60% | 10.00% |
Customer Two [Member] | ||
Concentrations (Details) [Line Items] | ||
Concentration risk percentage | 15.10% | 12.90% |
Customer Three [Member] | ||
Concentrations (Details) [Line Items] | ||
Concentration risk percentage | 10.50% | 14.30% |
Customer Four [Member] | ||
Concentrations (Details) [Line Items] | ||
Concentration risk percentage | 27.70% | |
Total sales [Member] | ||
Concentrations (Details) [Line Items] | ||
Concentration risk percentage | 40.20% | |
Accounts Receivable [Member] | ||
Concentrations (Details) [Line Items] | ||
Number of customers | 1 | |
Concentration risk percentage | 44.40% |
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of customers. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of cash deposited in financial institutions as of the balance sheet date that is insured by the Federal Deposit Insurance Corporation. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|