Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets - USD ($) |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
Identifiable long-lived tangible assets | $ 88,082 | $ 96,306 |
C-Bond [Member] | ||
Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
Identifiable long-lived tangible assets | 1,247 | 1,684 |
Mobile Tint [Member] | ||
Segment Reporting (Details) - Schedule of identifiable long-lived tangible assets [Line Items] | ||
Identifiable long-lived tangible assets | $ 86,835 | $ 94,622 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|