Segment Reporting (Details) - Schedule of Reportable Business Segments - USD ($) |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|||
Revenues: | ||||||
Revenues | $ 414,055 | $ 540,367 | $ 929,275 | $ 1,051,076 | ||
Depreciation and amortization: | ||||||
Depreciation and amortization | 20,545 | 22,755 | 41,395 | 45,665 | ||
Interest expense: | ||||||
Interest expense | 168,153 | 363,538 | 367,638 | 612,118 | ||
Net income (loss): | ||||||
Net income (loss) | 3,774,273 | (1,009,352) | 3,051,186 | (2,928,771) | ||
C-Bond [Member] | ||||||
Revenues: | ||||||
Revenues | 31,166 | 78,805 | 124,372 | 177,974 | ||
Depreciation and amortization: | ||||||
Depreciation and amortization | 132 | 2,138 | 569 | 4,432 | ||
Interest expense: | ||||||
Interest expense | 357 | 357 | ||||
Net income (loss): | ||||||
Net income (loss) | 3,759,343 | (242,893) | 3,483,967 | (528,615) | ||
Mobile Tint [Member] | ||||||
Revenues: | ||||||
Revenues | 382,889 | 461,562 | 804,903 | 873,102 | ||
Depreciation and amortization: | ||||||
Depreciation and amortization | 20,413 | 20,617 | 40,826 | 41,233 | ||
Interest expense: | ||||||
Interest expense | 6,655 | 4,942 | 11,798 | 8,656 | ||
Net income (loss): | ||||||
Net income (loss) | (93,201) | (50,326) | (176,813) | (115,428) | ||
Other [Member] | ||||||
Interest expense: | ||||||
Interest expense | [1] | 161,141 | 358,596 | 355,483 | 603,462 | |
Net income (loss): | ||||||
Net income (loss) | [1] | $ 108,131 | $ (716,133) | $ (255,968) | $ (2,284,728) | |
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of interest expense classified as other. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate amount of net income allocated to general partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|